Wetzel Ancestry - A Tree of Life
| Name | Wells, James | |
| Birth | Colchester, New London, Connecticut, USA |
|
|
||
| Gender | Male | |
| FSID | LZPL-JKG | |
| Death | 3 Jul 1778 | Wyoming, Luzerne, Pennsylvania, USA |
| Person ID | I108015 | WETZEL-SPRING |
| Family | Loomis, Hannah, b. 15 Jul 1732, Colchester, New London, Connecticut, USA d. 1795, Wyalusing, Bradford, Pennsylvania, USA (Age 62 years) | |||
| Marriage | 28 Mar 1754 | Colchester, New London, Connecticut, USA |
||
| Children |
|
|||
| Family ID | F61208 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108015
FSID: LZPL-JKG
TNG ID: "getperson.php?personID=I108015&tree=main"I108015
FSID: "https://www.familysearch.org/tree/person/details/LZPL-JKG"LZPL-JKG
We make every effort to document our research. If you have something you would like to add, please contact us.