Wetzel Ancestry - A Tree of Life
| Name | Wells, Amasa | |
| Birth | 29 May 1766 | Colchester, New London, Connecticut, USA |
|
||
| Gender | Male | |
| FSID | 2Z3B-T42 | |
| Death | 18 Mar 1838 | Pike, Bradford, Pennsylvania, USA |
|
||
| Person ID | I108011 | WETZEL-SPRING |
| Father | Wells, James, b. Colchester, New London, Connecticut, USA d. 3 Jul 1778, Wyoming, Luzerne, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Loomis, Hannah, b. 15 Jul 1732, Colchester, New London, Connecticut, USA d. 1795, Wyalusing, Bradford, Pennsylvania, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | 28 Mar 1754 | Colchester, New London, Connecticut, USA |
| Family ID | F61208 | Group Sheet | Family Chart |
| Family | Lewis, Sarah, b. 1 Mar 1769, New Milford, Litchfield, Connecticut, USA d. 18 Oct 1823, Pike, Bradford, Pennsylvania, USA (Age 54 years) | |||
| Marriage | 17 Jan 1787 | Colchester, New London, Connecticut, USA |
||
| Children |
|
|||
| Family ID | F61206 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108011
FSID: 2Z3B-T42
TNG ID: "getperson.php?personID=I108011&tree=main"I108011
FSID: "https://www.familysearch.org/tree/person/details/2Z3B-T42"2Z3B-T42
We make every effort to document our research. If you have something you would like to add, please contact us.