Wetzel Ancestry - A Tree of Life
| Name | Wright, Charles Carl | |
| Birth | 13 Feb 1893 | Wrights Corners, Keating, McKean, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | LC7D-RGV | |
| Death | 3 Aug 1983 | Montebello, Los Angeles, California, USA |
|
||
| Person ID | I107926 | WETZEL-SPRING |
| Father | Wright, Milton Douglas, b. 19 Jul 1873, Wrights Corners, Keating, McKean, Pennsylvania, USA d. 21 May 1955, Smethport, McKean, Pennsylvania, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Foster, Rose Marie, b. 21 Mar 1875, Pennsylvania, USA d. 24 Mar 1964, Los Angeles, Los Angeles, California, USA (Age 89 years) | |
| Relationship | natural | |
| Marriage | 1892 | |
| Family ID | F61162 | Group Sheet | Family Chart |
| Family | Rose, Elizabeth Grace, b. 14 Mar 1892, Pennsylvania, USA d. 21 May 1974, Los Angeles County, California, USA (Age 82 years) | |||||||
| Marriage | 14 Sep 1911 | Cattaraugus County, New York, USA |
||||||
|
||||||||
| Children |
|
|||||||
| Family ID | F61167 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I107926
FSID: LC7D-RGV
TNG ID: "getperson.php?personID=I107926&tree=main"I107926
FSID: "https://www.familysearch.org/tree/person/details/LC7D-RGV"LC7D-RGV
We make every effort to document our research. If you have something you would like to add, please contact us.