Wetzel Ancestry - A Tree of Life
| Name | Watrous, Martha Jane | |
| Birth | Oct 1841 | Limestone, Lycoming, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LRWQ-XF6 | |
| Death | 15 Nov 1908 | Bradford, McKean, Pennsylvania, USA |
|
||
| Person ID | I107905 | WETZEL-SPRING |
| Father | Watrous, Francis P. | |
| Relationship | natural | |
| Mother | Kinley, Elizabeth | |
| Relationship | natural | |
| Family ID | F61155 | Group Sheet | Family Chart |
| Family | Clark, George Washington, b. 4 Jun 1835, Limestone, Lycoming, Pennsylvania, USA d. 3 Sep 1895, Lycoming County, Pennsylvania, USA (Age 60 years) | |||
| Children |
|
|||
| Family ID | F61153 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107905
FSID: LRWQ-XF6
TNG ID: "getperson.php?personID=I107905&tree=main"I107905
FSID: "https://www.familysearch.org/tree/person/details/LRWQ-XF6"LRWQ-XF6
We make every effort to document our research. If you have something you would like to add, please contact us.