Wetzel Ancestry - A Tree of Life
| Name | Myers, Malinda | |
| Birth | 1 Jan 1850 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LKML-L2X | |
| Death | 2 Dec 1916 | Letterkenny Twp., Franklin, Pennsylvania, USA |
|
||
| Person ID | I107876 | WETZEL-SPRING |
| Family | Franklin, Benjamin, b. Aug 1853, Pennsylvania, USA d. 1918, Pennsylvania, USA (Age 64 years) | |||
| Marriage | 30 Dec 1865 | Fayette County, Texas, USA |
||
| Children |
|
|||
| Family ID | F61137 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107876
FSID: LKML-L2X
TNG ID: "getperson.php?personID=I107876&tree=main"I107876
FSID: "https://www.familysearch.org/tree/person/details/LKML-L2X"LKML-L2X
We make every effort to document our research. If you have something you would like to add, please contact us.