Wetzel Ancestry - A Tree of Life
| Name | Davidson, Emma B. | |
| Birth | Nov 1855 | Virginia, USA |
|
||
| Gender | Female | |
| FSID | L2WM-KHJ | |
| Death | 1930 | |
|
||
| Person ID | I107872 | WETZEL-SPRING |
| Family | Washburn, George R., b. Jun 1853, Allegany County, New York, USA d. 20 Mar 1926, Waukegan, Lake, Illinois, USA (Age 72 years) | |
| Marriage | 1885 | Illinois, USA |
| Family ID | F61135 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107872
FSID: L2WM-KHJ
TNG ID: "getperson.php?personID=I107872&tree=main"I107872
FSID: "https://www.familysearch.org/tree/person/details/L2WM-KHJ"L2WM-KHJ
We make every effort to document our research. If you have something you would like to add, please contact us.