Wetzel Ancestry - A Tree of Life
| Name | Jones, Sylvester E. | |
| Birth | 11 Oct 1868 | Ritchie County, West Virginia, USA |
|
||
| Gender | Male | |
| FSID | LXSF-BQ6 | |
| Name | Festus | |
| Name | Festus E. Jones | |
| Death | 2 Feb 1959 | Pennsboro, Ritchie, West Virginia, USA |
|
||
| Person ID | I107824 | WetzelAncestry |
| Family | Jeffries, Frances, b. 3 May 1869, Pennsboro, Ritchie, West Virginia, USA d. 3 Apr 1947, Pennsboro, Ritchie, West Virginia, USA (Age 77 years) | |||
| Marriage | 26 Jun 1890 | Ritchie County, West Virginia, USA |
||
| Children |
|
|||
| Family ID | F61109 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107824
FSID: LXSF-BQ6
TNG ID: "getperson.php?personID=I107824&tree=Tree2"I107824
FSID: "https://www.familysearch.org/tree/person/details/LXSF-BQ6"LXSF-BQ6
We make every effort to document our research. If you have something you would like to add, please contact us.