Wetzel Ancestry - A Tree of Life
| Name | Scott, Mary Ella Kuhn | |
| Birth | 7 Jan 1883 | Allegheny County, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | L28Z-SCR | |
| Death | Nov 1973 | Girard, Erie, Pennsylvania, USA |
|
||
| Person ID | I107819 | WETZEL-SPRING |
| Father | Scott, James Heron | |
| Relationship | natural | |
| Mother | Kuhn, Frances Ramsey | |
| Relationship | natural | |
| Family ID | F61107 | Group Sheet | Family Chart |
| Family | DD, Burr Reddig McKnight Rev, b. 12 Jul 1879, Mercer County, Pennsylvania, USA d. 4 May 1960, Erie, Erie, Pennsylvania, USA (Age 80 years) | |
| Family ID | F61106 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107819
FSID: L28Z-SCR
TNG ID: "getperson.php?personID=I107819&tree=main"I107819
FSID: "https://www.familysearch.org/tree/person/details/L28Z-SCR"L28Z-SCR
We make every effort to document our research. If you have something you would like to add, please contact us.