Wetzel Ancestry - A Tree of Life
| Name | Hickock, Ruth | |
| Birth | 31 Jul 1700 | Woodbury, Litchfield, Connecticut, USA |
|
||
| Gender | Female | |
| FSID | LZD6-WK5 | |
| Death | 23 Apr 1741 | Woodbury, Litchfield, Connecticut, USA |
|
||
| Person ID | I107738 | WETZEL-SPRING |
| Father | Hickock, Joseph Jr, b. 1673, Farmington, Hartford, Connecticut, USA d. 20 Oct 1717, Woodbury, Litchfield, Connecticut, USA (Age 44 years) | |
| Relationship | natural | |
| Mother | Fairchild, Mary | |
| Relationship | natural | |
| Family ID | F61062 | Group Sheet | Family Chart |
| Family | Root, John Jr | |||
| Marriage | 4 Sep 1717 | Woodbury, Litchfield, Connecticut, USA |
||
| Children |
|
|||
| Family ID | F61061 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107738
FSID: LZD6-WK5
TNG ID: "getperson.php?personID=I107738&tree=main"I107738
FSID: "https://www.familysearch.org/tree/person/details/LZD6-WK5"LZD6-WK5
We make every effort to document our research. If you have something you would like to add, please contact us.