Wetzel Ancestry - A Tree of Life
| Name | Cummins, Elizabeth | |
| Birth | Ludlow, Shropshire, England |
|
|
||
| Gender | Female | |
| FSID | LC6C-4ZK | |
| Death | 5 Mar 1825 | Clarksburg, Harrison, West Virginia, USA |
| Person ID | I107670 | WETZEL-SPRING |
| Family | Jackson, John, b. 25 Sep 1719, Cerrickfergus, Antrim, Northern Ireland d. 25 Sep 1804, Clarksburg, Harrison, West Virginia, USA (Age 85 years) | |||
| Marriage | 4 Jul 1755 | Cecil, Maryland, USA |
||
| Children |
|
|||
| Family ID | F61025 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107670
FSID: LC6C-4ZK
TNG ID: "getperson.php?personID=I107670&tree=main"I107670
FSID: "https://www.familysearch.org/tree/person/details/LC6C-4ZK"LC6C-4ZK
We make every effort to document our research. If you have something you would like to add, please contact us.