Wetzel Ancestry - A Tree of Life
| Name | Wikoff,, Daniel James [1] | |
|
||
| Suffix | Jr | |
| Birth | 7 Aug 1946 | Ohio, USA |
|
||
| Gender | Male | |
| FSID | L1NH-JNX | |
| _MILT | 1969 | Kentucky, USA |
| 201st Eng. Battalion, KY National Guard | ||
|
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Death | 25 Mar 2014 | Ironton, Lawrence, Ohio, USA |
|
||
| Person ID | I107598 | WETZEL-SPRING |
| Father | Wikoff, Daniel James Sr, b. 1 Mar 1922, Ironton, Lawrence, Ohio, USA d. 23 Oct 2003, Ironton, Lawrence, Ohio, USA (Age 81 years) | |
| Relationship | natural | |
| Mother | Cannon, Ruth Iris, b. 20 Feb 1926, Nicholasville, Jessamine, Kentucky, USA d. 5 May 2002 (Age 76 years) | |
| Relationship | natural | |
| Marriage | 4 Jul 1944 | Lawrence County, Ohio, USA |
| Divorce | 28 Apr 1980 | Lawrence County, Ohio, USA |
| Family ID | F60997 | Group Sheet | Family Chart |
| Family | Tipton, D.D. | |||
| Children |
|
|||
| Family ID | F60995 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Wikoff, Daniel Jas Jr military anc_MelissaWikoff 20250824GHLn- Melissa Missy Dawn Wikoff Kellogg originally shared this on 23 Oct 2022 34BBAC20-8774-49D9-BF2A-3FD9D8F50D17 Linked to Daniel James Wikoff Jr | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
TEST MARKER
TNG ID: I107598
FSID: L1NH-JNX
TNG ID: "getperson.php?personID=I107598&tree=main"I107598
FSID: "https://www.familysearch.org/tree/person/details/L1NH-JNX"L1NH-JNX
We make every effort to document our research. If you have something you would like to add, please contact us.