Wetzel Ancestry - A Tree of Life
| Name | Kewell, Eliza | |
| Birth | 13 Jan 1802 | Southwark, Surrey, England |
|
||
| Gender | Female | |
| FSID | K67J-5V7 | |
| Death | 14 Nov 1850 | Sudbury, Suffolk, England |
|
||
| Person ID | I107528 | WETZEL-SPRING |
| Father | Kewell, Thomas | |
| Relationship | natural | |
| Mother | Bush, Sarah | |
| Relationship | natural | |
| Family ID | F60966 | Group Sheet | Family Chart |
| Family | King, William, b. 22 Nov 1795, Essex, England d. 25 Jul 1878, Birmingham, Warwickshire, England (Age 82 years) | |||
| Marriage | 21 Jul 1825 | Peckham, Surrey, England |
||
|
||||
| Children |
|
|||
| Family ID | F60965 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107528
FSID: K67J-5V7
TNG ID: "getperson.php?personID=I107528&tree=main"I107528
FSID: "https://www.familysearch.org/tree/person/details/K67J-5V7"K67J-5V7
We make every effort to document our research. If you have something you would like to add, please contact us.