Wetzel Ancestry - A Tree of Life
| Name | Wildman, Joseph | |
| Birth | Abt 1706 | Danbury, Fairfield, Connecticut, USA |
|
||
| Gender | Male | |
| FSID | K2YB-WKL | |
| Death | 14 Nov 1764 | Norfolk, Litchfield, Connecticut, USA |
|
||
| Person ID | I107499 | WETZEL-SPRING |
| Father | Wildman, Thomas Jr, b. 13 Nov 1678, Bedford, Westchester, New York, USA d. 4 Dec 1752, Danbury, Fairfield, Connecticut, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Gregory, Lydia | |
| Relationship | natural | |
| Family ID | F60913 | Group Sheet | Family Chart |
| Family | Rockwell, Mindwell, b. Abt 1708, Danbury, Fairfield, Connecticut, USA | |||||
| Children |
|
|||||
| Family ID | F60955 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I107499
FSID: K2YB-WKL
TNG ID: "getperson.php?personID=I107499&tree=main"I107499
FSID: "https://www.familysearch.org/tree/person/details/K2YB-WKL"K2YB-WKL
We make every effort to document our research. If you have something you would like to add, please contact us.