Wetzel Ancestry - A Tree of Life
| Name | Freeland, Frances [1] | |
|
||
| Gender | Female | |
| Name | Fanny | |
| Person ID | I107480 | WETZEL-SPRING |
| Family | Bartholow, James Otis, b. Aug 1841, Fairmont, Mannington, Marion, West Virginia, USA d. 19 Jun 1916, Marion County, West Virginia, USA (Age 74 years) | |
| Marriage | 27 Jul 1863 | Marion, West Virginia, USA [1] |
|
||
| Family ID | F60942 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I107480
TNG ID: "getperson.php?personID=I107480&tree=main"I107480
We make every effort to document our research. If you have something you would like to add, please contact us.