Wetzel Ancestry - A Tree of Life
| Name | Furman, Sarah | |
| Birth | Hunterdon County, New Jersey, USA |
|
|
||
| Gender | Female | |
| FSID | LHVR-F7S | |
| Death | 21 Nov 1825 | Allegany County, Maryland, USA |
| Person ID | I107464 | WETZEL-SPRING |
| Family | Peters, Henry, b. 18 May 1726, Hunterdon County, New Jersey, USA d. 20 Sep 1818, Allegany County, Maryland, USA (Age 92 years) | |||
| Marriage | Abt 1753 | New Jersey, USA |
||
| Children |
|
|||
| Family ID | F60932 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107464
FSID: LHVR-F7S
TNG ID: "getperson.php?personID=I107464&tree=main"I107464
FSID: "https://www.familysearch.org/tree/person/details/LHVR-F7S"LHVR-F7S
We make every effort to document our research. If you have something you would like to add, please contact us.