Wetzel Ancestry - A Tree of Life
| Name | Upperlie, Jane | |
| Birth | 1588 | Kent, England |
|
||
| Gender | Female | |
| FSID | LDVT-B5Y | |
| Death | Abt 25 Jan 1643 | Yorkshire, England |
|
||
| Person ID | I107439 | WETZEL-SPRING |
| Family | Wildman, John, b. 1590, Barrowby, Lincolnshire, England d. 1655, Tunstall, Lancashire, England (Age 65 years) | |||
| Marriage | Shoreditch, Middlesex, England |
|||
|
||||
| Children |
|
|||
| Family ID | F60915 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107439
FSID: LDVT-B5Y
TNG ID: "getperson.php?personID=I107439&tree=main"I107439
FSID: "https://www.familysearch.org/tree/person/details/LDVT-B5Y"LDVT-B5Y
We make every effort to document our research. If you have something you would like to add, please contact us.