Wetzel Ancestry - A Tree of Life
| Name | Wildman, Amanda A. | |
| Birth | 1838 | Freetown, Cortland, New York, USA |
|
||
| Gender | Female | |
| FSID | 9X92-NG5 | |
| Residence | 1870 | Hebron Twp, Potter, Pennsylvania, USA |
| Person ID | I107422 | WETZEL-SPRING |
| Father | Wildman, Marcus, b. 19 Jul 1803, Cincinnatus, Cortland, New York, USA d. 30 Oct 1868, Allegany Twp, Potter, Pennsylvania, USA (Age 65 years) | |
| Relationship | natural | |
| Mother | Matteson, Sybil, b. 1804, Burlington, Otsego, New York, USA d. Allegany Twp, Potter, Pennsylvania, USA | |
| Relationship | natural | |
| Marriage | 1831 | New York State, USA |
| Family ID | F60952 | Group Sheet | Family Chart |
| Family | Rogers, David W., b. Jan 1832, New York State, USA | |||
| Children |
|
|||
| Family ID | F60907 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107422
FSID: 9X92-NG5
TNG ID: "getperson.php?personID=I107422&tree=main"I107422
FSID: "https://www.familysearch.org/tree/person/details/9X92-NG5"9X92-NG5
We make every effort to document our research. If you have something you would like to add, please contact us.