Wetzel Ancestry - A Tree of Life
| Name | Vostican, Florence Amanda | |
| Birth | 25 May 1896 | Pittsburgh, Allegheny, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | 2M21-PJ7 | |
| Death | 15 Dec 1965 | Pennsylvania, USA |
|
||
| Person ID | I107415 | WETZEL-SPRING |
| Family | Dietrich, Harrison, b. 28 Oct 1893, Indiana, Allegheny, Pennsylvania, USA d. Apr 1977, Glenshaw, Allegheny, Pennsylvania, USA (Age 83 years) | |
| Marriage | 4 Jul 1914 | Cumberland, Allegany, Maryland, USA |
| Family ID | F60903 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107415
FSID: 2M21-PJ7
TNG ID: "getperson.php?personID=I107415&tree=main"I107415
FSID: "https://www.familysearch.org/tree/person/details/2M21-PJ7"2M21-PJ7
We make every effort to document our research. If you have something you would like to add, please contact us.