Wetzel Ancestry - A Tree of Life
| Name | Shay, Eugenia Melissa | |
| Birth | 21 Oct 1855 | New York State, USA [1] |
|
||
| Gender | Female | |
| FSID | L4W5-1JR | |
| Name | Eugenie Melissa Cheney [1] | |
| Death | 28 Jul 1910 | Cleveland, Cuyahoga, Ohio, USA [1] |
| Burial | Cleveland, Cuyahoga, Ohio, USA [1] |
|
| Person ID | I107363 | WetzelAncestry |
| Father | Shay, Warren H., b. 13 Jun 1825, New York State, USA d. 27 Feb 1910, Toledo, Lucas, Ohio, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Snyder, Harriet J., b. Jun 1824, New York State, USA d. 27 Oct 1874, Sylvania, Lucas, Ohio, USA (Age 50 years) | |
| Relationship | natural | |
| Marriage | His first wife was Harriet Snyder, who died in 187 | |
| Family ID | F60875 | Group Sheet | Family Chart |
| Family | Cheney, Alpheus Ephraim, b. 10 Nov 1838, Lenawee County, Michigan, USA d. 10 Mar 1929, Sandusky, Erie, Ohio, USA (Age 90 years) | |
| Family ID | F60877 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I107363
FSID: L4W5-1JR
TNG ID: "getperson.php?personID=I107363&tree=Tree2"I107363
FSID: "https://www.familysearch.org/tree/person/details/L4W5-1JR"L4W5-1JR
We make every effort to document our research. If you have something you would like to add, please contact us.