Wetzel Ancestry - A Tree of Life
| Name | Woodworth, Emma Ellen | |
| Birth | 30 Dec 1921 | Exeter, Otsego, New York, USA |
|
||
| Gender | Female | |
| FSID | LVSK-YWW | |
| Residence | 1925 | Richfield, Otsego, New York, USA |
| Residence | 1930 | Sangerfield, Oneida, New York, USA |
| Residence | Between 1935 and 1940 | Waterville, Oneida, New York, USA |
| Death | 9 May 1994 | Hamilton, Madison, New York, USA |
|
||
| Burial | Aft 9 May 1994 | Brookfield, Madison, New York, USA |
| Person ID | I107242 | WETZEL-SPRING |
| Father | Woodworth, Elmer Loomis, b. 8 Aug 1894, Coventry, Tolland, Connecticut, USA d. 20 Mar 1939, Waterville, Oneida, New York, USA (Age 44 years) | |
| Relationship | natural | |
| Mother | Stuber, Mabel Emma | |
| Relationship | natural | |
| Family ID | F60831 | Group Sheet | Family Chart |
| Family 1 | Houseknecht, George Fred, b. 29 Apr 1901, Laporte, Sullivan, Pennsylvania, USA d. 28 Dec 1991, Brookfield, Madison, New York, USA (Age 90 years) | |||
| Marriage | 1969 | |||
| Children |
|
|||
| Family ID | F60810 | Group Sheet | Family Chart | ||
| Family 2 | Winne, Frederick, b. 1903, Albany, Albany, New York, USA d. 18 Dec 1954, Albany, Albany, New York, USA (Age 51 years) | |
| Family ID | F60811 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I107242
FSID: LVSK-YWW
TNG ID: "getperson.php?personID=I107242&tree=main"I107242
FSID: "https://www.familysearch.org/tree/person/details/LVSK-YWW"LVSK-YWW
We make every effort to document our research. If you have something you would like to add, please contact us.