Wetzel Ancestry - A Tree of Life
| Name | Shipman, Sarah Ann | |
| Birth | 20 Mar 1833 | Moreland Twp., Lycoming, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LJGV-C1Q | |
| Death | 7 Feb 1884 | Lycoming County, Pennsylvania, USA |
|
||
| Person ID | I107213 | WETZEL-SPRING |
| Father | Shipman, Jacob, b. 3 Sep 1797, Greenwich, Warren, New Jersey, USA d. 12 Aug 1888, Muncy, Lycoming, Pennsylvania, USA (Age 90 years) | |
| Relationship | natural | |
| Mother | Britton, Caroline, b. 24 Mar 1800, Lycoming County, Pennsylvania, USA d. 16 Sep 1872, Muncy Creek, Lycoming, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Marriage | Abt 1820 | Lycoming County, Pennsylvania, USA |
| Family ID | F60798 | Group Sheet | Family Chart |
| Family | Michael, Oliver Perry, b. 19 Apr 1838, Pennsylvania, USA d. 3 Feb 1903, Lycoming County, Pennsylvania, USA (Age 64 years) | |
| Family ID | F60801 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107213
FSID: LJGV-C1Q
TNG ID: "getperson.php?personID=I107213&tree=main"I107213
FSID: "https://www.familysearch.org/tree/person/details/LJGV-C1Q"LJGV-C1Q
We make every effort to document our research. If you have something you would like to add, please contact us.