Wetzel Ancestry - A Tree of Life
| Name | Sauer, Anna 'Margaretha' | |
| Birth | 1669 | Hofheim Ried, Bensheim, Starkenburg, Hessen |
|
||
| Gender | Female | |
| Death | Hofheim Ried, Bensheim, Starkenburg, Hessen |
|
|
||
| Person ID | I107194 | WETZEL-SPRING |
| Family | Wetzel, Johann 'Michael', b. 10 Nov 1677, Gernsheim, Gross-Gerau, Hesse, Germany d. 28 Apr 1742, Gernsheim, Gross-Gerau, Hesse, Germany (Age 64 years) | |||
| Marriage | 22 Apr 1704 | Gernsheim, Gross-Gerau, Hesse, Germany |
||
| Children |
|
|||
| Family ID | F60793 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107194
TNG ID: "getperson.php?personID=I107194&tree=main"I107194
We make every effort to document our research. If you have something you would like to add, please contact us.