Wetzel Ancestry - A Tree of Life
| Name | Mueller, Anna Catharina | |
| Birth | Hofheim Ried, Bensheim, Starkenburg, Hessen |
|
|
||
| Gender | Female | |
| FSID | LHJL-WMG | |
| Death | 8 Feb 1756 | Hofheim Ried, Bensheim, Starkenburg, Hessen |
|
||
| Person ID | I107190 | WETZEL-SPRING |
| Family | Wetzel, Johann 'Wendel', b. 11 Apr 1693, Hofheim Ried, Bensheim, Starkenburg, Hessen d. 2 Jun 1734, Hofheim Ried, Bensheim, Starkenburg, Hessen (Age 41 years) | |||
| Marriage | 7 Jul 1722 | Hofheim Ried, Bensheim, Starkenburg, Hessen |
||
|
||||
| Children |
|
|||
| Family ID | F60790 | Group Sheet | Family Chart | ||
TEST MARKER
TNG ID: I107190
FSID: LHJL-WMG
TNG ID: "getperson.php?personID=I107190&tree=main"I107190
FSID: "https://www.familysearch.org/tree/person/details/LHJL-WMG"LHJL-WMG
We make every effort to document our research. If you have something you would like to add, please contact us.