Wetzel Ancestry - A Tree of Life
| Name | Mills, John | |
| Birth | Abt 1747 | Witnesham, Suffolk, England |
|
||
| Gender | Male | |
| FSID | MDZX-513 | |
| Person ID | I107040 | WETZEL-SPRING |
| Father | MILLS, Jacob, b. Abt 1720, Witnesham, Suffolk, England | |
| Relationship | natural | |
| Mother | EATON, Elizabeth, b. Abt 1720, Witnesham, Suffolk, England | |
| Relationship | natural | |
| Marriage | 1 Oct 1734 | |
| Family ID | F60712 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107040
FSID: MDZX-513
TNG ID: "getperson.php?personID=I107040&tree=main"I107040
FSID: "https://www.familysearch.org/tree/person/details/MDZX-513"MDZX-513
We make every effort to document our research. If you have something you would like to add, please contact us.