Wetzel Ancestry - A Tree of Life
| Name | BAMBERGER, Catharina | |
|
||
| Birth | 1765 | Pennsylvania, USA |
| Gender | Male | |
| FSID | L515-ZZQ | |
| Person ID | I106990 | WETZEL-SPRING |
| Father | BAMBERGER, Christian, b. 13 May 1736, Warwick, Lancaster, Pennsylvania, USA d. 8 Dec 1811, Warwick, Lancaster, Pennsylvania, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | HESS, Elizabeth, b. 1738, Lancaster County, Pennsylvania, USA d. 1790, Lancaster County, Pennsylvania, USA (Age 52 years) | |
| Relationship | natural | |
| Marriage | 1760 | Lancaster County, Pennsylvania, USA |
| Family ID | F60851 | Group Sheet | Family Chart |
| Family | SNYDER, Petrus /SCHNEIDER, b. 1766, Lancaster County, Pennsylvania, USA d. 1795 (Age 29 years) | |||||||
| Marriage | Bef 1786 | Pennsylvania, USA |
||||||
| Children |
|
|||||||
| Family ID | F10620 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I106990
FSID: L515-ZZQ
TNG ID: "getperson.php?personID=I106990&tree=main"I106990
FSID: "https://www.familysearch.org/tree/person/details/L515-ZZQ"L515-ZZQ
We make every effort to document our research. If you have something you would like to add, please contact us.