Wetzel Ancestry - A Tree of Life
| Name | Wilcox, Elizabeth | |
| Birth | Abt 1816 | Monongalia County, West Virginia, USA |
|
||
| Gender | Female | |
| FSID | G9SN-MP7 | |
| Death | 12 Mar 1856 | Marion County, West Virginia, USA |
|
||
| Person ID | I106908 | WETZEL-SPRING |
| Family | Fetty, George L., b. 19 Feb 1810, Marion County, West Virginia, USA d. 4 Sep 1874, Marion County, West Virginia, USA (Age 64 years) | |||
| Marriage | 17 Jan 1834 | Monongalia County, West Virginia, USA |
||
| Children |
|
|||
| Family ID | F60649 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I106908
FSID: G9SN-MP7
TNG ID: "getperson.php?personID=I106908&tree=main"I106908
FSID: "https://www.familysearch.org/tree/person/details/G9SN-MP7"G9SN-MP7
We make every effort to document our research. If you have something you would like to add, please contact us.