Wetzel Ancestry - A Tree of Life
| Name | Fetty, Mary Virginia | |
| Birth | 1 May 1849 | Farmington, Marion, West Virginia, USA |
|
||
| Gender | Female | |
| FSID | 9NL7-J8K | |
| Death | 18 May 1936 | Clarksburg, Harrison, West Virginia, USA |
|
||
| Person ID | I106904 | WETZEL-SPRING |
| Father | Fetty, George L., b. 19 Feb 1810, Marion County, West Virginia, USA d. 4 Sep 1874, Marion County, West Virginia, USA (Age 64 years) | |
| Relationship | natural | |
| Mother | Wilcox, Elizabeth, b. Abt 1816, Monongalia County, West Virginia, USA d. 12 Mar 1856, Marion County, West Virginia, USA (Age 40 years) | |
| Relationship | natural | |
| Marriage | 17 Jan 1834 | Monongalia County, West Virginia, USA |
| Family ID | F60649 | Group Sheet | Family Chart |
| Family 1 | Fluharty, James Stephen Neer, b. 12 Feb 1826, Monongalia County, West Virginia, USA d. 11 Jan 1903, Mannington, Marion, West Virginia, USA (Age 76 years) | |
| Marriage | 23 Dec 1887 | Marion County, West Virginia, USA |
|
||
| Family ID | F60646 | Group Sheet | Family Chart |
| Family 2 | Phillips, Calvin H. | |
| Family ID | F60647 | Group Sheet | Family Chart |
| Family 3 | Hammond, Marion | |
| Family ID | F60648 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I106904
FSID: 9NL7-J8K
TNG ID: "getperson.php?personID=I106904&tree=main"I106904
FSID: "https://www.familysearch.org/tree/person/details/9NL7-J8K"9NL7-J8K
We make every effort to document our research. If you have something you would like to add, please contact us.