Wetzel Ancestry - A Tree of Life
| Name | Pendleton, Eliza Maria | |
| Birth | 31 Oct 1828 | Cortland, Cortland, New York, USA |
|
||
| Gender | Female | |
| FSID | 97SD-1FF | |
| Death | Sep 1907 | Cortland, Cortland, New York, USA |
|
||
| Person ID | I106785 | WETZEL-SPRING |
| Father | Pendleton, Samuel Clark | |
| Relationship | natural | |
| Mother | Smith, Naomi | |
| Relationship | natural | |
| Family ID | F60590 | Group Sheet | Family Chart |
| Family | Lyman, Andrew Jackson, b. 12 May 1824, Lymansville, Eulalia Twp, Potter, Pennsylvania, USA d. 12 Apr 1914, Cortland, Cortland, New York, USA (Age 89 years) | |||||||||||
| Marriage | 23 Sep 1853 | Cortland, Cortland, New York, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F60589 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
TEST MARKER
TNG ID: I106785
FSID: 97SD-1FF
TNG ID: "getperson.php?personID=I106785&tree=main"I106785
FSID: "https://www.familysearch.org/tree/person/details/97SD-1FF"97SD-1FF
We make every effort to document our research. If you have something you would like to add, please contact us.