Wetzel Ancestry - A Tree of Life
| Name | Schambach, Catharina | |
|
||
| Birth | 20 Jul 1719 | Baden-Württemberg, Germany [1] |
| Gender | Female | |
| FSID | LXQB-4VK | |
| Name | Catharina Schmuckbrucken | |
| Name | Catharina Truckenmiller Frau [1] | |
| Death | 30 Sep 1793 | Upper Milford, Lehigh, Pennsylvania, USA [1] |
|
||
| Burial | Aft 30 Sep 1793 | Zionsville, Lehigh, Pennsylvania, USA [1] |
|
||
| Person ID | I106758 | WETZEL-SPRING |
| Family | Truckenmiller, Johann 'Sebastian', b. 1 Aug 1715, Berwangen, Heilbronn, Baden-Württemberg, Germany d. 1 Feb 1795, Upper Milford, Lehigh, Pennsylvania, USA (Age 79 years) | |||||||||||
| Marriage | 1742 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F60576 | Group Sheet | Family Chart | ||||||||||
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I106758
FSID: LXQB-4VK
TNG ID: "getperson.php?personID=I106758&tree=main"I106758
FSID: "https://www.familysearch.org/tree/person/details/LXQB-4VK"LXQB-4VK
We make every effort to document our research. If you have something you would like to add, please contact us.