Wetzel Ancestry - A Tree of Life
| Name | Hollenbeck, John L. | |
|
||
| Birth | 18 Jul 1832 | Rutland, Tioga, Pennsylvania, USA |
| Gender | Male | |
| FSID | KCY8-31B | |
| Death | 28 Sep 1895 | Lindley, Steuben, New York, USA |
|
||
| Person ID | I106631 | WETZEL-SPRING |
| Father | Hollenbeck, John, b. 11 May 1802, Minden, Montgomery, New York, USA d. 15 Mar 1879, Candor, Tioga, New York, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Notts, Catherine, b. 1804, Herkimer County, New York, USA | |
| Relationship | natural | |
| Marriage | Abt 1825 | Herkimer County, New York, USA |
| Family ID | F60517 | Group Sheet | Family Chart |
| Family | LeBarron, Armenia, b. 19 Oct 1834, Union, Broome, New York, USA d. 23 Mar 1933, Beaver Dams, Schuyler, New York, USA (Age 98 years) | |
| Marriage | Abt 1847 | Union, Broome, New York, USA |
| Family ID | F60516 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Cem Hollenbeck John L Hollenbeck fag_RES 20250724GHLn- John L. Hollenbeck Photo added by RES John L. Hollenbeck Birth 18 Jul 1832 Rutland Township, Tioga County, PA Death 28 Sep 1895 (aged 63) Lindley, Steuben County, NY Burial Fairview Cemetery Lindley, Steuben County, NY Memorial ID129497463 · Photos 2 Flowers 0 Added by RES Family Members Spouse Armenia LeBarron… |
TEST MARKER
TNG ID: I106631
FSID: KCY8-31B
TNG ID: "getperson.php?personID=I106631&tree=main"I106631
FSID: "https://www.familysearch.org/tree/person/details/KCY8-31B"KCY8-31B
We make every effort to document our research. If you have something you would like to add, please contact us.