Wetzel Ancestry - A Tree of Life
| Name | McMaster, Martha 'Elida' | |
| Birth | 14 Sep 1809 | New York State, USA |
| Gender | Female | |
| FSID | LW6R-J4V | |
| Death | 9 Oct 1850 | Lima, Grant, Wisconsin, USA |
|
||
| Person ID | I106584 | WETZEL-SPRING |
| Father | McMaster, Jeremiah, b. 1770, Tioga County, New York, USA d. 1817, Spencer, Tioga, New York, USA (Age 47 years) | |
| Relationship | natural | |
| Mother | Hill, Hannah, b. 1 May 1775, Monroe County, New York, USA d. 16 May 1855, Madison, Lake, Ohio, USA (Age 80 years) | |
| Relationship | natural | |
| residence jt | 1810 | Spencer, Tioga, New York, USA |
| LDS | ||
| Marriage | Abt 1826 | Spencer, Tioga, New York, USA |
|
||
| Family ID | F60459 | Group Sheet | Family Chart |
| Family | Cowell, Henry, b. 16 Dec 1807, Spencer, Tioga, New York, USA d. 20 Jun 1875, Manteca, San Joaquin, California, USA (Age 67 years) | |
| Marriage | 25 May 1828 | Tioga County, New York, USA |
| Family ID | F60504 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | McMasters Cowell, Elida anc_ 20250722GHLn- ML Mike Llewelyn originally shared this on 28 May 2017 8/14/2010 9:53:18 PM Elida McMasters Cowell Linked to Elida McMaster |
TEST MARKER
TNG ID: I106584
FSID: LW6R-J4V
TNG ID: "getperson.php?personID=I106584&tree=main"I106584
FSID: "https://www.familysearch.org/tree/person/details/LW6R-J4V"LW6R-J4V
We make every effort to document our research. If you have something you would like to add, please contact us.