Wetzel Ancestry - A Tree of Life
| Name | McMaster, Rebecka | |
| Birth | Abt 1780 | Florida, Montgomery, New York, USA |
|
||
| Gender | Female | |
| FSID | MPXC-7MM | |
| Person ID | I106523 | WETZEL-SPRING |
| Father | McMaster, Hugh II, b. 15 Oct 1752, Palmer, Hampden, Massachusetts, USA d. 19 Jan 1815, Palmer, Hampden, Massachusetts, USA (Age 62 years) | |
| Relationship | natural | |
| Mother | Patterson, Rebecca, b. 1752, Florida, Montgomery, New York, USA d. 1816, Florida, Montgomery, New York, USA (Age 64 years) | |
| Relationship | natural | |
| Marriage | 1780 | Florida, Montgomery, New York, USA |
| Family ID | F60483 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I106523
FSID: MPXC-7MM
TNG ID: "getperson.php?personID=I106523&tree=main"I106523
FSID: "https://www.familysearch.org/tree/person/details/MPXC-7MM"MPXC-7MM
We make every effort to document our research. If you have something you would like to add, please contact us.