Wetzel Ancestry - A Tree of Life
| Name | EYERMANN, Eva Dorothea | |
| Birth | 15 Jun 1651 | Woerth, Bas-Rhin, Alsace, France |
|
||
| Gender | Female | |
| FSID | GJMB-XVF | |
| Death | Lampertsloch, Bas-Rhin, Alsace, France |
|
| Person ID | I106432 | WETZEL-SPRING |
| Father | EYERMANN, Hans Jacob | |
| Relationship | natural | |
| Family ID | F63864 | Group Sheet | Family Chart |
| Family | MOTZ, Johannes, b. 17 Aug 1647, Lampertsloch, Bas-Rhin, Alsace, France d. 22 Oct 1729, Lampertsloch, Bas-Rhin, Alsace, France (Age 82 years) | |||
| Marriage | Lampertsloch, Bas-Rhin, Alsace, France |
|||
| Children |
|
|||
| Family ID | F40294 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I106432
FSID: GJMB-XVF
TNG ID: "getperson.php?personID=I106432&tree=main"I106432
FSID: "https://www.familysearch.org/tree/person/details/GJMB-XVF"GJMB-XVF
We make every effort to document our research. If you have something you would like to add, please contact us.