Wetzel Ancestry - A Tree of Life
| Name | HORN, Catharina M. | |
| Birth | Loshausen, Schwalm-Eder-Kreis, Hesse, Germany |
|
| Gender | Female | |
| FSID | LRRJ-T16 | |
| Death | Solingen, North Rhine-Westphalia, Germany |
|
| Person ID | I106370 | WETZEL-SPRING |
| Family | RAU, Johannes Juergen, b. 2 May 1645, Solingen, North Rhine-Westphalia, Germany d. 15 Aug 1691, Solingen, North Rhine-Westphalia, Germany (Age 46 years) | |||
| Marriage | 1659 | Hesse, Hessen, Germany |
||
|
||||
| Children |
|
|||
| Family ID | F60419 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I106370
FSID: LRRJ-T16
TNG ID: "getperson.php?personID=I106370&tree=main"I106370
FSID: "https://www.familysearch.org/tree/person/details/LRRJ-T16"LRRJ-T16
We make every effort to document our research. If you have something you would like to add, please contact us.