Wetzel Ancestry - A Tree of Life
| Name | Runyon, William Rufus | |
|
||
| Birth | May 1852 | Kentucky, USA [1] |
| Gender | Male | |
| census 1900 | 21 Jun 1900 | Poplar Creek, Knox, Kentucky, USA [1] |
| Age: 48; Occupation: Farmer; Can Speak English: Y; Can Read: Y; Can Write: Y; Enumeration District: 0068; House Owned or Rented: Rent; Months Not Employed: 5; Farm or House: F; YearsMarried: 14; Marital Status: Married; Relation to Head of House: Head | ||
|
||
| LDS | William Rufus Runyon LRYW-TR7 | |
|
||
| Race | White [1] | |
| FSID | LRYW-TR7 | |
| Name | William Runions [1] | |
| Name | William Runyon | |
| Person ID | I105799 | WETZEL-SPRING |
| Father | Runyon, John M. | |
| Relationship | natural | |
| Mother | Stansbury, Martha | |
| Relationship | natural | |
| Family ID | F60177 | Group Sheet | Family Chart |
| Family | Lee, Sarah 'Rachel', b. 22 Jan 1863, Kentucky, USA d. 19 Apr 1929, Knox County, Kentucky, USA (Age 66 years) | |||||||||||||
| Marriage | Abt 1886 [1] | |||||||||||||
|
||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F60176 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Photos | census 1900 USA KY Knox Poplar Creek 68_14 Wm Runions.jpg 20250706GHLn- William Runions in the 1900 United States Federal Census date: 21st June 1900 W. F. Parker Name William Runions [Wilfred Runions] [William Runyon] [William Runyon] [William Runyon] Age 48 Birth May 1852 Kentucky, USA Home Poplar Creek, Knox, Kentucky House 1 Sheet 14 Order 254 Family 255 Race White Gender Male Relation… |
| Sources |
|
TEST MARKER
TNG ID: I105799
FSID: LRYW-TR7
TNG ID: "getperson.php?personID=I105799&tree=main"I105799
FSID: "https://www.familysearch.org/tree/person/details/LRYW-TR7"LRYW-TR7
We make every effort to document our research. If you have something you would like to add, please contact us.