Wetzel Ancestry - A Tree of Life
| Name | Lewis, Audria 'Ruth' | |
|
||
| Birth | 4 Feb 1928 | Elkhorn City, Pike, Kentucky, USA |
| Gender | Female | |
| Death | 6 Aug 2014 | Ohio, USA |
|
||
| Person ID | I105308 | WETZEL-SPRING |
| Father | Lewis, Mr | |
| Relationship | natural | |
| Mother | Chaney, Edna, b. 1911, Virginia, USA | |
| Relationship | natural | |
| Family ID | F59961 | Group Sheet | Family Chart |
| Family | Hunt, Emmett 'Chester', b. 28 Aug 1927, Kentucky, USA d. 21 May 2012, Cincinnati, Madison, Ohio, USA (Age 84 years) | |||
| Children |
|
|||
| Family ID | F59960 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I105308
TNG ID: "getperson.php?personID=I105308&tree=main"I105308
We make every effort to document our research. If you have something you would like to add, please contact us.