Wetzel Ancestry - A Tree of Life
| Name | Scott, Henderson | |
| Birth | 11 Jan 1842 | Pike County, Kentucky, USA |
|
||
| Gender | Male | |
| Name | Hence | |
| Death | 10 Apr 1926 | Saltcreek, Pickaway, Ohio, USA |
|
||
| Person ID | I105247 | WETZEL-SPRING |
| Father | Scott, Andrew, b. 1809, Pike County, Kentucky, USA d. 1870, Pike County, Kentucky, USA (Age 61 years) | |
| Relationship | natural | |
| Family ID | F59931 | Group Sheet | Family Chart |
| Family | Maynard, Rebecca, b. 26 Jan 1841 d. 29 Jul 1915 (Age 74 years) | |
| Marriage | 1861 | |
| Family ID | F59930 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I105247
TNG ID: "getperson.php?personID=I105247&tree=main"I105247
We make every effort to document our research. If you have something you would like to add, please contact us.