Wetzel Ancestry - A Tree of Life
| Name | Meade, Virgil | |
| Birth | 1 Mar 1909 | Kermit, Kentucky, USA |
| Gender | Male | |
| DAR | Mrs Nora Meade Leland | |
| WV Logan County 1857-58 Marriages- Meade anc_JohnBahl.png 20250603GHLn- John Bahl originally shared this on 16 Dec 2014 Marriage Record - logan va 1857-1858 pg 009-010 1857-1858 Line 1857-021 - Thos Chandler & Nancy Lucas Line 1857-022 - William Spurlock & Cath Lucas Line 1857-028 - Lewis McD Hinchman & Reb M Steel Line 1857-030 - Ira Lucas & Mary Tombulin Line 1857-034 - Lewis Mead & Evaline… |
||
| LDS | West Logan, Logan, West Virginia, USA |
|
| Virgil Meade G9ZH-VPY | ||
|
||
| FSID | G9ZH-VPY | |
| Death | 7 Aug 1958 | Logan County, West Virginia, USA |
| Person ID | I104981 | WetzelAncestry |
| Father | Meade, Aaron, b. 7 Mar 1888, Wayne County, West Virginia, USA d. 10 Apr 1949, Wood County, West Virginia, USA (Age 61 years) | |
| Relationship | natural | |
| Mother | See, Sarah Florence Zeh, b. 18 Jan 1888, Lawrence County, Kentucky, USA d. Mar 1985, Mingo County, West Virginia, USA (Age 97 years) | |
| Relationship | natural | |
| Marriage | 906 | |
| Family ID | F59809 | Group Sheet | Family Chart |
| Family | Cooke, Gertrude Lineberry, b. 6 Aug 1910, Logan County, West Virginia, USA d. Feb 1995 (Age 84 years) | |||
| Marriage | 23 Jun 1930 | |||
| Children |
|
|||
| Family ID | F59810 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I104981
FSID: G9ZH-VPY
TNG ID: "getperson.php?personID=I104981&tree=Tree2"I104981
FSID: "https://www.familysearch.org/tree/person/details/G9ZH-VPY"G9ZH-VPY
We make every effort to document our research. If you have something you would like to add, please contact us.