Wetzel Ancestry - A Tree of Life
| Name | Murphy, Myrtle [1] | |
| Birth | 1 Aug 1902 | Mingo County, West Virginia, USA [1] |
| Gender | Female | |
| Family | Murphy Siblings - Edna Cary, Lola Stacy, Mary Pigman, Myrtle Browning, Nicholas Murphy, Aunt Sarah Musick, Pearl Adkins, & Cora Murphy (wife of NV) | |
|
||
| Murphy siblings _anc 20250603GHLn- Added by: japd321 on 30 Jun 2016 Murphy Siblings - Edna Cary, Lola Stacy, Mary Pigman, Myrtle Browning, Nicholas Murphy, Aunt Sarah Musick, Pearl Adkins, & Cora Murphy (wife of NV) |
||
| Death | 10 Jul 1996 | Cabell County, West Virginia, USA [1] |
|
||
| Burial | Aft 10 Jul 1996 | Huntington, Cabell, West Virginia, USA [1] |
| Person ID | I104943 | WETZEL-SPRING |
| Father | Murphy, William Johnson, b. 31 Aug 1860, Logan, Logan, West Virginia, USA d. 17 Oct 1896, USA (Age 36 years) | |
| Relationship | natural | |
| Mother | Varney, Cosby 'Jane', b. 13 Feb 1860, Pigeon Creek, Mingo, West Virginia, USA d. 11 Sep 1931, Rawl, Mingo, West Virginia, USA (Age 71 years) | |
| Relationship | natural | |
| Marriage | 6 Apr 1881 | Mingo County, West Virginia, USA [2] |
|
||
| Family ID | F31795 | Group Sheet | Family Chart |
| Family 1 | Copley, Mr | |
| Family ID | F59798 | Group Sheet | Family Chart |
| Family 2 | Browning, Mr | |
| Family ID | F59799 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Murphy siblings _anc 20250603GHLn- Added by: japd321 on 30 Jun 2016 Murphy Siblings - Edna Cary, Lola Stacy, Mary Pigman, Myrtle Browning, Nicholas Murphy, Aunt Sarah Musick, Pearl Adkins, & Cora Murphy (wife of NV) |
| Sources |
|
TEST MARKER
TNG ID: I104943
TNG ID: "getperson.php?personID=I104943&tree=main"I104943
We make every effort to document our research. If you have something you would like to add, please contact us.