Wetzel Ancestry - A Tree of Life
| Name | McCoy, Ollie Pernina | |
|
||
| Birth | 1878 | |
| Gender | Female | |
| Death | 1952 | |
|
||
| Person ID | I104843 | WETZEL-SPRING |
| Father | McCoy, William Trigg, b. 5 Mar 1853, Logan County, West Virginia, USA d. 7 Mar 1925, Pike County, Kentucky, USA (Age 72 years) | |
| Relationship | natural | |
| Mother | Florence, Sarah | |
| Relationship | natural | |
| Family ID | F59760 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I104843
TNG ID: "getperson.php?personID=I104843&tree=main"I104843
We make every effort to document our research. If you have something you would like to add, please contact us.