Wetzel Ancestry - A Tree of Life
| Name | Wilcox, Hannah A. | |
| Birth | 1815 | Homer, Cortland, New York, USA |
|
||
| Gender | Female | |
| FSID | L9PH-T19 | |
| Residence | Between 1865 and 1875 | Wayland, Steuben, New York, USA |
| LDS | ||
| Death | 1895 | Steuben County, New York, USA |
|
||
| Person ID | I104662 | WETZEL-SPRING |
| Father | Wilcox, Robert Johnson | |
| Relationship | natural | |
| Mother | Cole, Lucy | |
| Relationship | natural | |
| Family ID | F65376 | Group Sheet | Family Chart |
| Family 1 | Root, Aaron Hale, b. 1820, Livingston County, New York, USA d. 1853 (Age 33 years) | |||
| Marriage | 22 Mar 1848 | Livingston County, New York, USA |
||
| Children |
|
|||
| Family ID | F59691 | Group Sheet | Family Chart | ||
| Family 2 | Weed, John | |
| Marriage | 1 Jul 1860 | Springwater, Livingston, New York, USA |
|
||
| Family ID | F65377 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I104662
FSID: L9PH-T19
TNG ID: "getperson.php?personID=I104662&tree=main"I104662
FSID: "https://www.familysearch.org/tree/person/details/L9PH-T19"L9PH-T19
We make every effort to document our research. If you have something you would like to add, please contact us.