Wetzel Ancestry - A Tree of Life
| Name | Parshall, Harriett Almira | |
|
||
| Birth | 6 Nov 1820 | Potter, Yates, New York, USA |
| Gender | Female | |
| FSID | KHFS-QYC | |
| Death | 8 Jun 1896 | Springwater Twp, Livingston, New York, USA |
|
||
| Person ID | I104661 | WetzelAncestry |
| Father | Parshall, Asa | |
| Relationship | natural | |
| Mother | Hull, Aurelia | |
| Relationship | natural | |
| Family ID | F65398 | Group Sheet | Family Chart |
| Family | Root, Amos Stiles, b. 16 Aug 1822, Conesus, Livingston, New York, USA d. 12 Oct 1875, Springwater Twp, Livingston, New York, USA (Age 53 years) | |||
| Marriage | 2 May 1850 | Springwater Twp, Livingston, New York, USA |
||
| Children |
|
|||
| Family ID | F59690 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I104661
FSID: KHFS-QYC
TNG ID: "getperson.php?personID=I104661&tree=Tree2"I104661
FSID: "https://www.familysearch.org/tree/person/details/KHFS-QYC"KHFS-QYC
We make every effort to document our research. If you have something you would like to add, please contact us.