Wetzel Ancestry - A Tree of Life
| Name | Burdick, Fannie May | |
|
||
| Birth | 13 Apr 1877 | Alma, Allegany, New York, USA [1] |
| Gender | Female | |
| FSID | K8G7-XZT | |
| Name | Fannie M Burdick [1] | |
| Death | 27 Apr 1880 | Alma, Allegany, New York, USA [1] |
|
||
| Burial | Aft 27 Apr 1880 | Bellamy Cemetery, Alma Hill, Wellsville, Allegany, New York, USA [1] |
| Person ID | I104358 | WETZEL-SPRING |
| Father | Burdick, Andew John, b. 2 Apr 1845, Alfred, Allegany, New York, USA d. 31 Dec 1909 (Age 64 years) | |
| Relationship | natural | |
| Mother | Angel, Isabel, b. 6 Aug 1850 d. 6 Feb 1899 (Age 48 years) | |
| Relationship | natural | |
| Family ID | F59555 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I104358
FSID: K8G7-XZT
TNG ID: "getperson.php?personID=I104358&tree=main"I104358
FSID: "https://www.familysearch.org/tree/person/details/K8G7-XZT"K8G7-XZT
We make every effort to document our research. If you have something you would like to add, please contact us.