Wetzel Ancestry - A Tree of Life
| Name | Hammond, Ursula Francelia | |
| Birth | 3 Apr 1842 | Adrian, Lenawee, Michigan, USA |
|
||
| Gender | Female | |
| FSID | 25XG-13P | |
| Death | 3 Jan 1922 | Nortonville, Jefferson, Kansas, USA |
|
||
| Person ID | I104345 | WETZEL-SPRING |
| Father | Hammond, Franklin, b. 8 Feb 1802, Onondaga, Onondaga, New York, USA d. 18 Jun 1852, Gowanda, Cattaraugus, New York, USA (Age 50 years) | |
| Relationship | natural | |
| Mother | Phipps, Elizabeth /Phippeny, b. 10 Jan 1811, New Haven, Addison, Vermont, USA d. 26 Feb 1885, Nortonville, Jefferson, Kansas, USA (Age 74 years) | |
| Relationship | natural | |
| Marriage | 13 Jan 1829 | Pompey, Onondaga, New York, USA |
| Family ID | F59551 | Group Sheet | Family Chart |
| Family | Burdick, Eugene Kincaid, b. 21 Dec 1836, Persia, Cattaraugus, New York, USA d. 12 Nov 1930, Nortonville, Jefferson, Kansas, USA (Age 93 years) | |||
| Marriage | 22 Sep 1860 | Persia, Cattaraugus, New York, USA |
||
|
||||
| Married | 22 Sep 1869 | |||
| residence jt | Aft 22 Sep 1869 | Dodges Creek, Allegany, New York, USA |
||
| Children |
|
|||
| Family ID | F59550 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I104345
FSID: 25XG-13P
TNG ID: "getperson.php?personID=I104345&tree=main"I104345
FSID: "https://www.familysearch.org/tree/person/details/25XG-13P"25XG-13P
We make every effort to document our research. If you have something you would like to add, please contact us.