Wetzel Ancestry - A Tree of Life
| Name | Root, Amos [1] | |
|
||
| Birth | 2 Sep 1796 | Strafford, Orange, Vermont, USA [1] |
| Gender | Male | |
| LDS | Amos Root L6MQ-K21 | |
|
||
| FSID | L6MQ-K21 | |
| Death | 17 Dec 1864 | Springwater, Livingston, New York, USA [1] |
| Burial | Aft 17 Dec 1864 | Springwater, Livingston, New York, USA [1] |
|
||
| Person ID | I104116 | WETZEL-SPRING |
| Father | Root, Solomon sr, b. 1757 | |
| Relationship | natural | |
| Mother | Stiles, Jemima, b. 2 Mar 1766, Hebron, Tolland, Connecticut, USA d. 3 Sep 1828, Erie County, Ohio, USA (Age 62 years) | |
| Relationship | natural | |
| Marriage | 7 Feb 1787 | Lebanon, New London, Connecticut, USA |
| Family ID | F59460 | Group Sheet | Family Chart |
| Family | Hale, Rowena Roena, b. 1 Oct 1794, Washington County, New York, USA d. 21 Apr 1874, Springwater, Livingston, New York, USA (Age 79 years) | |||||||||||||||||
| Issue, jt | Springwater, Livingston, New York, USA [2] |
|||||||||||||||||
| 8 children: five sons and three daughters. Will mention them: See Notes | ||||||||||||||||||
|
||||||||||||||||||
| residence jt | Between 1827 and 1864 | Springwater, Livingston, New York, USA |
||||||||||||||||
| for a time they moved to the state of Ohio, and not being satisfied with the country came back and stopped at Springwater, about 1827, and settled on a farm now owned by Jacob Snyder. About 1831 he bought the farm where James M. Root recently lived, and moved on to it, where he remained until his death, which was a number of years since. | ||||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F59459 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
| Photos | map showing Livingston County, NY and surrounding counties File:Nylivingston.jpg Edit This Page File File history File links File:Nylivingston.jpg No higher resolution available. Nylivingston.jpg? (277 × 322 pixels, file size: 14 KB, MIME type: image/jpeg) ( Description County borders of Livingston County, New York, USA, on a map of New York, Pennsylvania, and Ohio. Source Own work, based on 2003… | |
| map- Springwater NY 20180108 Martinsburg- Springwater, New York (NY 14560) profile: population, maps ... 422 x 359 png city-data.com 20180108 Martinsburg- Springwater, New York From Wikipedia, the free encyclopedia For the township in Ontario, Canada, see Springwater, Ontario. Springwater, New York Town Springwater, New York Location within the state of New… | ||
| map USA NY Livingston Springwater FB250512DWS 20250512GHLn- Dawn Wick Schiller hat diese Mediendatei ursprünglich gespeichert am 4 Feb 2023 SNYDER JACOB Springwater NY - Land ownership map 1860-1918 Verknüpft mit Jacob Snyder 1789 Susan A Snyder Swarts Gespeichert von Suzanne Campbell Michele Hart Joan Pearson jbeane11 Patty Kuhner Kommentare john c wetzel | ||
| Walbridge's History of Springwater 20260320GHLn- Orson WALBRIDGE / Early History of the Town of Springwater Livingston County N.Y Between the Covers (7528) Seller's other itemsSeller's other items US $40.00or Best Offer or 4 interest-free payments of $10.00 available with Condition: --not specified “Near Fine.” Early History of the Town of Springwater, Livingston County,… | ||
| map USA NY Livingston Co 1858 prop LOC 20260320GHLn- Go to ARCHIVED maps for detail. |
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I104116
FSID: L6MQ-K21
TNG ID: "getperson.php?personID=I104116&tree=main"I104116
FSID: "https://www.familysearch.org/tree/person/details/L6MQ-K21"L6MQ-K21
We make every effort to document our research. If you have something you would like to add, please contact us.