Wetzel Ancestry - A Tree of Life
| Name | Worden, Cordelia Clarissa | |
| Birth | 7 Sep 1829 | New York State, USA |
| Gender | Female | |
| LDS |
|
|
| FSID | L9PZ-MTJ | |
| Death | 3 Jul 1888 | Mason City, Cerro Gordo, Iowa, USA |
|
||
| Person ID | I103954 | WetzelAncestry |
| Father | Worden, Gilbert David, b. 6 Feb 1803 d. 25 Jan 1898 (Age 94 years) | |
| Relationship | natural | |
| Mother | Harris, Clarissa C. | |
| Relationship | natural | |
| Family ID | F59389 | Group Sheet | Family Chart |
| Family 1 | Randall, Joseph, b. 8 Dec 1833, Grafton, Rensselaer, New York, USA d. 24 Apr 1901, Vernon County, Wisconsin, USA (Age 67 years) | |
| Marriage | Abt 1853 | Potter County, Pennsylvania, USA |
| Family ID | F59387 | Group Sheet | Family Chart |
| Family 2 | McDowell, James, b. Abt 1820, Ireland d. 3 Aug 1852 (Age 32 years) | |
| Marriage | 4 Aug 1847 | Potter County, Pennsylvania, USA |
| Family ID | F59388 | Group Sheet | Family Chart |
| Event Map |
TEST MARKER
TNG ID: I103954
FSID: L9PZ-MTJ
TNG ID: "getperson.php?personID=I103954&tree=Tree2"I103954
FSID: "https://www.familysearch.org/tree/person/details/L9PZ-MTJ"L9PZ-MTJ
We make every effort to document our research. If you have something you would like to add, please contact us.