Wetzel Ancestry - A Tree of Life
| Name | Wells, Charles | |
| Birth | 6 Apr 1745 | Baltimore, Independent Cities, Maryland, USA |
| Gender | Male | |
| DAR | p.259 140844 Mrs Virginia Swift Daily from Benjamin Wells & Temperance Butler | |
|
||
| DAR NAm F 20250405GHLn- Charles Wells in the North America, Family Histories, 1500-2000 p.259 140844 Mrs Virginia Swift Daily Name Charles Wells Gender Male Age 75 Birth 1745 1st Marr 1764 Death 1820 Father Benjamin Wells Mother Temperance Butler Spouse Michal Owings Child Elizabeth Wells Source Citation Book Title: Lineage Book : NSDAR : Volume 141 :… |
||
| LDS | Charles Wells LTCV-SSM | |
|
||
| FSID | LTCV-SSM | |
| Death | 16 Apr 1815 | Sistersville, Lincoln, Tyler, West Virginia, USA |
|
||
| Person ID | I103651 | WETZEL-SPRING |
| Father | Wells, Benjamin, b. 1723 d. 1794 (Age 71 years) | |
| Relationship | natural | |
| Mother | Butler, Temperance, b. 1726 d. 1800 (Age 74 years) | |
| Relationship | natural | |
| Family ID | F59263 | Group Sheet | Family Chart |
| Family 1 | Prather, Elizabeth, b. 1765 d. 1845 (Age 80 years) | |||
| Marriage | 24 Jul 1784 | Wellsburg, Brooke, West Virginia, USA |
||
| Issue, jt | 12 children with his 2nd wife, Elizabeth Prather | |||
| Children |
|
|||
| Family ID | F59261 | Group Sheet | Family Chart | ||
| Family 2 | Owings, Michal, b. 1745 d. 1783 (Age 38 years) | |
| Marriage | 27 Dec 1764 | Baltimore, Independent Cities, Maryland, USA |
|
||
| Issue, jt | 10 children, w Charles' 1st wife Rachel Owings | |
| Family ID | F59262 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Wells, Chas Sistersville in VA Genealogical Soc Quarterly vo3 Nr4 20250405GHLn- Virginia Genealogical Society Quarterly Vol3 Nr4 Charles Wells of Sisterville bio | |
| DAR NAm F 20250405GHLn- Charles Wells in the North America, Family Histories, 1500-2000 p.259 140844 Mrs Virginia Swift Daily Name Charles Wells Gender Male Age 75 Birth 1745 1st Marr 1764 Death 1820 Father Benjamin Wells Mother Temperance Butler Spouse Michal Owings Child Elizabeth Wells Source Citation Book Title: Lineage Book : NSDAR : Volume 141 :… |
TEST MARKER
TNG ID: I103651
FSID: LTCV-SSM
TNG ID: "getperson.php?personID=I103651&tree=main"I103651
FSID: "https://www.familysearch.org/tree/person/details/LTCV-SSM"LTCV-SSM
We make every effort to document our research. If you have something you would like to add, please contact us.