Wetzel Ancestry - A Tree of Life
| Name | Brookover, James Leslie [1] | |
|
||
| Birth | 21 Jul 1892 | West Virginia, USA [1] |
| Gender | Male | |
| Witness/inform/ref | 19 Apr 1918 | Wheeling, Ohio, West Virginia, USA [1] |
| His sister Lottie's death certificate. her age 16. Ohio General Hospital or Wheeling Hospital, Main ST. Euteric Fever | ||
|
||
| Brookover, Lottie Frances Death Cert 19180419 anc_ 20250331GHLn- Liz Daugherty originally shared this on 21 Jan 2014 lottie f brookover dc Linked to Lottie Frances Brookover age 16y 1m 24d birth Feb 23 1892 New Martinsvill status single her res 1615 Wetzel ST Wheeling her occ office work death April 19 1918 Wheeling Hospital Main ST Wheeling, WV cause Euteric Feber signed E_?_ Phillips,… |
||
| Death | 11 Dec 1973 | Clarksburg, Harrison, West Virginia, USA [1] |
|
||
| Burial | Aft 11 Dec 1973 | New Martinsville, Wetzel, West Virginia, USA [1] |
| Person ID | I103524 | WETZEL-SPRING |
| Father | Brookover, William Marshall, b. 15 Mar 1854, New Martinsville, Wetzel, West Virginia, USA d. 7 Jul 1930, New Martinsville, Wetzel, West Virginia, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Whiteman, Elsie M., b. 18 Sep 1860, New Martinsville, Wetzel, West Virginia, USA d. 15 Jun 1950, New Martinsville, Wetzel, West Virginia, USA (Age 89 years) | |
| Relationship | natural | |
| Marriage | 16 Nov 1878 | Wetzel County, West Virginia, USA |
| Family ID | F34575 | Group Sheet | Family Chart |
| Family | Addis, Viola, b. 1892 d. 1978 (Age 86 years) | |||
| Marriage | 1920 | |||
| Children |
|
|||
| Family ID | F59219 | Group Sheet | Family Chart | ||
| Event Map |
| Photos | Brookover, Lottie Frances Death Cert 19180419 anc_ 20250331GHLn- Liz Daugherty originally shared this on 21 Jan 2014 lottie f brookover dc Linked to Lottie Frances Brookover age 16y 1m 24d birth Feb 23 1892 New Martinsvill status single her res 1615 Wetzel ST Wheeling her occ office work death April 19 1918 Wheeling Hospital Main ST Wheeling, WV cause Euteric Feber signed E_?_ Phillips,… |
| Sources |
|
TEST MARKER
TNG ID: I103524
TNG ID: "getperson.php?personID=I103524&tree=main"I103524
We make every effort to document our research. If you have something you would like to add, please contact us.