Wetzel Ancestry - A Tree of Life
| Name | Brookover, Rose Ellen [1] | |
|
||
| Birth | 12 Jan 1899 [1] | |
| Gender | Female | |
| Death | 25 Mar 1975 [1] | |
|
||
| Burial | Aft 25 Mar 1975 | New Martinsville, Wetzel, West Virginia, USA [1] |
| Person ID | I103519 | WETZEL-SPRING |
| Father | Brookover, William Marshall, b. 15 Mar 1854, New Martinsville, Wetzel, West Virginia, USA d. 7 Jul 1930, New Martinsville, Wetzel, West Virginia, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Whiteman, Elsie M., b. 18 Sep 1860, New Martinsville, Wetzel, West Virginia, USA d. 15 Jun 1950, New Martinsville, Wetzel, West Virginia, USA (Age 89 years) | |
| Relationship | natural | |
| Marriage | 16 Nov 1878 | Wetzel County, West Virginia, USA |
| Family ID | F34575 | Group Sheet | Family Chart |
| Family | Beegle, Arthur Eddie | |
| Family ID | F59208 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
TEST MARKER
TNG ID: I103519
TNG ID: "getperson.php?personID=I103519&tree=main"I103519
We make every effort to document our research. If you have something you would like to add, please contact us.