Wetzel Ancestry - A Tree of Life
| Name | Eddy, Sarah E. | |
|
||
| Birth | 28 Jul 1854 | Woodsfield, Monroe, Ohio, USA |
| Gender | Female | |
| Name | Miss Eddy | |
|
||
| Death | 14 Oct 1887 | Tyler County, West Virginia, USA |
| Burial | 15 Oct 1887 | Moores, Tyler, West Virginia, USA [1] |
|
||
| Person ID | I103502 | WETZEL-SPRING |
| Father | Eddy, Robert, b. Abt 1828, Monongalia County, West Virginia, USA d. 20 May 1886, McElroy, Tyler, West Virginia, USA (Age 58 years) | |
| Relationship | natural | |
| Mother | Montgomery, Mary Jane, b. 27 Jul 1829, Pennsylvania, USA d. 15 Nov 1891, Tyler County, West Virginia, USA (Age 62 years) | |
| Relationship | natural | |
| residence jt | Alvy, Tyler, West Virginia, USA |
|
| aka Stringtown | ||
|
||
| Family ID | F59199 | Group Sheet | Family Chart |
| Family | Wilson, Robert, b. 28 Jul 1854, Dale, Tyler, West Virginia, USA d. 4 Jun 1924, Dale, Tyler, West Virginia, USA (Age 69 years) | |||||
| Marriage | 10 Mar 1877 | Tyler County, West Virginia, USA |
||||
| Children |
|
|||||
| Family ID | F59198 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Notes |
|
| Sources |
|
TEST MARKER
TNG ID: I103502
TNG ID: "getperson.php?personID=I103502&tree=main"I103502
We make every effort to document our research. If you have something you would like to add, please contact us.